ACC Premier League Live Streaming TV Channels
Nepal is scheduled to host the Asian Cricket Council – ACC Men’s Premier League, the qualifying tournament for the Asia Cup 2023. FanCode to broadcast the live coverage of ACC Men’s Premier League 2023 in India and its subcontinent; the live streaming of the event will be available on OSR Sports.
The champion of the Premier Cup will automatically qualify for the 2023 Asia Cup. If Nepal is able to win the Premier Cup, they will join Bangladesh and Afghanistan in Group B of the Asia Cup. In Group A, India, Pakistan, and Sri Lanka are positioned. In addition to the champion, the runner-up and third-placed team will earn a berth in the Men’s Emerging Cup.
The competition will feature ten teams, with Nepal, UAE, Qatar, Kuwait, and Q1 (qualifying team from the Challenger Cup) grouped together in one group. The next group will be Oman, Malaysia, Singapore, Hong Kong, and Q2 (the second qualifying team from the Challenger Cup).
Group A | Group B |
Saudi Arabia | United Arab Emirates |
Oman | Kuwait |
Nepal | Singapore |
Qatar | Hong Kong |
Malaysia | Bahrain |
Schedule
Date | Match | Venue | Time |
Tuesday, April 18, 2023 | Nepal vs Malaysia | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
Hong Kong vs Singapore | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST | |
Wednesday, April 19, 2023 | UAE vs Kuwait | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
Oman vs Qatar | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST | |
Thursday, April 20, 2023 | Singapore vs Bahrain | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
Malaysia vs Saudi Arabia | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST | |
Friday, April 21, 2023 | UAE vs Hong Kong | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST |
Nepal vs Oman | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST | |
Saturday, April 22, 2023 | Qatar vs Saudi Arabia | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
Kuwait vs Bahrain | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST | |
Sunday, April 23, 2023 | UAE vs Singapore | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
Oman vs Malaysia | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST | |
Monday, April 24, 2023 | Nepal vs Saudi Arabia | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST |
Hong Kong vs Bahrain | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST | |
Tuesday, April 25, 2023 | Kuwait vs Singapore | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
Qatar vs Malaysia | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST | |
Wednesday, April 26, 2023 | Oman vs Saudi Arabia | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
UAE vs Bahrain | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST | |
Thursday, April 27, 2023 | Hong Kong vs Kuwait | Mulpani Cricket Ground, Kathmandu | 9:15 AM IST |
Nepal vs Qatar | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST | |
Saturday, April 29, 2023 | 1st Semi-Final
TBC vs TBC |
Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
2nd Semi-Final
TBC vs TBC |
Mulpani Cricket Ground, Kathmandu | 9:15 AM IST | |
Sunday, April 30, 2023 | 3rd place playoff
TBC vs TBC |
Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
Monday, May 1, 2023 | Final
TBC vs TBC |
Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM IST |
Group A Schedule
Date & Time | Match | Stadium |
18 April 2023, 09:30 | Nepal Vs Malaysia | TU, Kirtipur |
19 April 2023, 09:30 | Oman Vs Qatar | Mulpani, KTM |
20 April 2023, 09:30 | Malaysia Vs SA | Mulpani, KTM |
21 April 2023, 09:30 | Nepal Vs Oman | TU, Kirtipur |
22 April 2023, 09:30 | Qatar Vs SA | TU, Kirtipur |
23 April 2023, 09:30 | Oman Vs Malaysia | Mulpani, KTM |
24 April 2023, 09:30 | Nepal Vs SA | Mulpani, KTM |
25 April 2023, 09:30 | Qatar Vs Malaysia | Mulpani, KTM |
26 April 2023, 09:30 | Oman Vs SA | TU, Kirtipur |
27 April 2023, 09:30 | Nepal Vs Qatar | TU, Kirtipur |
Group B Schedule
Date & Time | Match | Stadium |
18 April 2023, 09:30 | Hongkong Vs Singapore | Mulpani, KTM |
19 April 2023, 09:30 | UAE Vs Kuwait | TU, Kirtipur |
20 April 2023, 09:30 | Singapore Vs Bahrain | TU, Kirtipur |
21 April 2023, 09:30 | UAE Vs Hong Kong | Mulpani, KTM |
22 April 2023, 09:30 | Kuwait vs Bahrain | Mulpani, KTM |
23 April 2023, 09:30 | UAE Vs Singapore | TU, Kirtipur |
24 April 2023, 09:30 | Hongkong Vs Bahrain | TU, Kirtipur |
25 April 2023, 09:30 | Kuwait Vs Singapore | TU, Kirtipur |
26 April 2023, 09:30 | UAE Vs Bahrain | Mulpani, KTM |
27 April 2023, 09:30 | Hongkong vs Kuwait | Mulpani, KTM |
Teams and Squads
Hong Kong: Nizakat Khan (Captain), Adit Gorawara, Aizaz Khan, Ayush Shukla, Anshuman Rath, Babar Hayat, Ehsan Khan, Ghazanfar Mohammad, Haroon Arshad, Kinchit Shah, Nasrulla Rana, Shahid Wasif, Yasim Murtaza, and Zeeshan Ali.
Bahrain: Janaka Chaturanga, Mohamed Younis, David Mathias, Sohail Ahmed, Junaid Niazi, Haider Ali, Shabaz Badder, Ali Dawood, Zeeshan Abbas, Majid Abbasi, Rizwan Butt, Sathyaiah Veerapathiran, Imran Javed and George Axtel.
Malaysia: Ahmad Faiz (Captain), Virandeep Singh, Khizar Hayat, Syed Aziz Syed Mubarak, Sharvin Muniandy, Amir Azim, Fitri Sham, Vijay Unni, Anwar Rahman, Nazril Rahman, Wan Muhammad Azam, Wafiq Irfan, Syahadat Ramli, and Rizwan Haider.
Oman: Zeeshan Maqsood (captain), Aaqib Ilyas, Jay Odedera, Kaleemullah, Shoaib Khan, Kashyapkumar Prajapati, Adeel Shafique, Jatinder Singh, Mohammad Nadeem, Sandeep Goud, Bilal Khan, Ayaan Khan, Naseem Khushi, and Fayyaz Butt.
Singapore: Aritra Dutta (Captain), Avi Dixit, Amartya Kaul, Surendran Chandramohan, Manpreet Singh, Aaryan Modi, Siddhanth Srikanth, Ramesh Kalimuthu, Omaidurain Thilipan, Akshay Puri, Vinoth Baskaran, Abdul Rahman, Rohan Rangarajan, Adwitya Bhargava, Prasheen Param, and Vinit Chittesh Mehta.
United Arab Emirates: Muhammad Waseem (Captain), Aayan Khan, Ansh Tandon, Aryan Lakra, Asif Khan, Basil Hameed, Junaid Siddique, Karthik Meiyappan, Matiullah, Rameez Shahzad, Rohan Mustafa, Sanchit Sharma, Vriitya Aravind, and Zahoor Khan.
Kuwait: Mohammed Aslam (Captain), Adnan Idrees, Sayed Monib, Usman Patel, Bilal Tahir, Muhammad Amin, Ravija Sandaruwan, Meet Bhavsar, Shiraz Khan, Parvinder Kumar, Yasin Ishak, Clinto Velookkaran Anto, Shahrukh Quddus, and Ilyas Ammed.
Match Results
- 1st Match: NEV vs MAL: Nepal won by 6 wickets (82 balls left)
- 2nd Match: SP vs HK: Hong Kong won by 8 wickets
Also Read: Touchcric Live Streaming