Touchcric Live Streaming – Watch Live Cricket Match Online Today
Touchcric Live Streaming allows cricket lovers to Watch Pakistan Super League 2023 (PSL 8 ), Indian Premier League – IPL 2022, Asia Cup 2022, and Men’s T20 World Cup 2022 online in HD Quality for Free on TouchCric.
Now Watching Live Cricket Matches Online Today on your Smartphones, Tablets, and PC’s are just one click away as Touch Cric is the best online website that allows every cricket lover from all over the world to enjoy the matches without paying any monthly or weekly subscriptions. Get Ready to enjoy all ICC (International Cricket Council) Cricket Series, Domestic Tournament, Twenty20 Leagues, Champions Trophy, Asia Cup, and all County Cricket Tournaments for free.
Pakistan Super League 8, PSL 2023
Touchcric will telecast the PSL 2022 live broadcast on Touch Cric as Pakistani fans can watch the live broadcast of Pakistan Super League 7 on their smartphones, tablet, and PC.
The PSL 2022 is the HBL PSL Season 7 scheduled to begin on 27th Jan– 27th Feb hosted entirely in Pakistan. The Pakistan Super League 2020 edition was also got postponed due to the Coronavirus which was rescheduled in September which Karachi Kings won the title in the Final by beating Lahore Qalandars.
IPL 2022 Live Touchcric
The Touchcric is the mobile version app of WebCric broadcast IPL 2022 Live on your smartphones in HD quality for free without any ads or buffering. The Indian Premier League 2022 is the 15th Season of the tournament scheduled to begin from 26 March till 29th May 2022 in India which features 60-matches including Qualifiers, Eliminator (Knock-out), and Final Match.
IPL 2022 Match Schedule & Fixtures
Date and Day | Teams & Matches | Time | Venue |
April 9, Friday | Mumbai Indians vs Royal Challengers Bangalore | 7:30 PM | Chennai |
April 10, Saturday | Chennai Super Kings vs Delhi Capitals | 7:30 PM | Mumbai |
April 11, Sunday | Sunrisers Hyderabad vs Kolkata Knight Riders | 7:30 PM | Chennai |
April 12, Monday | Rajasthan Royals vs Punjab Kings | 7:30 PM | Mumbai |
April 13, Tuesday | Kolkata Knight Riders vs Mumbai Indians | 7:30 PM | Chennai |
April 14, Wednesday | Sunrisers Hyderabad vs Royal Challengers Bangalore | 7:30 PM | Chennai |
April 15, Thursday | Rajasthan Royals vs Delhi Capitals | 7:30 PM | Mumbai |
April 16, Friday | Punjab Kings vs Chennai Super Kings | 7:30 PM | Mumbai |
April 17, Saturday | Mumbai Indians vs Sunrisers Hyderabad | 7:30 PM | Chennai |
April 18, Sunday | Royal Challengers Bangalore vs Kolkata Knight Riders | 3:30 PM | Chennai |
April 18, Sunday | Delhi Capitals vs Punjab Kings | 7:30 PM | Mumbai |
April 19, Monday | Chennai Super Kings vs Rajasthan Royals | 7:30 PM | Mumbai |
April 20, Tuesday | Delhi Capitals vs Mumbai Indians | 7:30 PM | Chennai |
April 21, Wednesday | Punjab Kings vs Sunrisers Hyderabad | 3:30 PM | Chennai |
April 21, Wednesday | Kolkata Knight Riders vs Chennai Super Kings | 7:30 PM | Mumbai |
April 22, Thursday | Royal Challengers Bangalore vs Rajasthan Royals | 7:30 PM | Mumbai |
April 23, Friday | Punjab Kings vs Mumbai Indians | 7:30 PM | Chennai |
April 24, Saturday | Rajasthan Royals vs Kolkata Knight Riders | 7:30 PM | Mumbai |
April 25, Sunday | Chennai Super Kings vs Royal Challengers Bangalore | 3:30 PM | Mumbai |
April 25, Sunday | Sunrisers Hyderabad vs Delhi Capitals | 7:30 PM | Chennai |
April 26, Monday | Punjab Kings vs Kolkata Knight Riders | 7:30 PM | Ahmedabad |
April 27, Tuesday | Delhi Capitals vs Royal Challengers Bangalore | 7:30 PM | Ahmedabad |
April 28, Wednesday | Chennai Super Kings vs Sunrisers Hyderabad | 7:30 PM | Delhi |
April 29, Thursday | Mumbai Indians vs Rajasthan Royals | 3:30 PM | Delhi |
April 29, Thursday | Delhi Capitals vs Kolkata Knight Riders | 7:30 PM | Ahmedabad |
April 30, Friday | Punjab Kings vs Royal Challengers Bangalore | 7:30 PM | Ahmedabad |
May 1, Saturday | Mumbai Indians vs Chennai Super Kings | 7:30 PM | Delhi |
May 2, Sunday | Rajasthan Royals vs Sunrisers Hyderabad | 3:30 PM | Delhi |
May 2, Sunday | Punjab Kings Vs Delhi Capitals | 7:30 PM | Ahmedabad |
May 3, Monday | Kolkata Knight Riders vs Royal Challengers Bangalore | 7:30 PM | Ahmedabad |
May 4, Tuesday | Sunrisers Hyderabad vs Mumbai Indians | 7.30 PM | Delhi |
May 5, Wednesday | Rajasthan Royals vs Chennai Super Kings | 7.30 PM | Delhi |
May 6, Thursday | Royal Challengers Bangalore vs Punjab Kings | 7.30 PM | Ahmedabad |
May 7, Friday | Sunrisers Hyderabad v Chennai Super Kings | 7.30 PM | Delhi |
May 8, Saturday | Kolkata Knight Riders v Delhi Capitals | 3.30 PM | Ahmedabad |
May 8, Saturday | Rajasthan Royals v Mumbai Indians | 7.30 PM | Delhi |
May 9, Sunday | Chennai Super Kings v Punjab Kings | 3.30 PM | Bengaluru |
May 9, Sunday | Royal Challengers Bangalore v Sunrisers Hyderabad | 7.30 PM | Kolkata |
May 10, Monday | Mumbai Indians v Kolkata Knight Riders | 7.30 PM | Bengaluru |
May 11, Tuesday | Delhi Capitals v Rajasthan Royals | 7.30 PM | Kolkata |
May 12, Wednesday | Chennai Super Kings v Kolkata Knight Riders | 7.30 PM | Bengaluru |
May 13, Thursday | Mumbai Indians v Punjab Kings | 3.30 PM | Bengaluru |
May 13, Thursday | Sunrisers Hyderabad v Rajasthan Royals | 7.30 PM | Kolkata |
May 14, Friday | Royal Challengers Bangalore v Delhi Capitals | 7.30 PM | Kolkata |
May 15, Saturday | Kolkata Knight Riders v Punjab Kings | 7.30 PM | Bengaluru |
May 16, Sunday | Rajasthan Royals v Royal Challengers Bangalore | 3.30 PM | Kolkata |
May 16, Sunday | Chennai Super Kings v Mumbai Indians | 7.30 PM | Bengaluru |
May 17, Monday | Delhi Capitals v Sunrisers Hyderabad | 3.30 PM | Kolkata |
May 18, Tuesday | Kolkata Knight Riders v Rajasthan Royals | 3.30 PM | Bengaluru |
May 19, Wednesday | Sunrisers Hyderabad v Punjab Kings | 3.30 PM | Bengaluru |
May 20, Thursday | Royal Challengers Bangalore v Mumbai Indians | 3.30 PM | Kolkata |
May 21, Friday | Kolkata Knight Riders v Sunrisers Hyderabad | 3.30 PM | Bengaluru |
May 21, Friday | Delhi Capitals v Chennai Super Kings | 7.30 PM | Kolkata |
May 22, Saturday | Punjab Kings v Rajasthan Royals | 7.30 PM | Bengaluru |
May 23, Sunday | Mumbai Indians v Delhi Capitals | 3.30 PM | Kolkata |
May 23, Sunday | Royal Challengers Bangalore v Chennai Super Kings | 7.30 PM | Kolkata |
May 25, Tuesday | QUALIFIER 1 | 7.30 PM | Ahmedabad |
May 26, Wednesday | ELIMINATOR | 7.30 PM | Ahmedabad |
May 28, Friday | QUALIFIER 2 | 7.30 PM | Ahmedabad |
May 30, Sunday | FINAL | 7.30 PM | Ahmedabad |
IPL 15 Points Table
Teams | Matches Played | Won | Lost | Tied | NR | Points | NRR |
Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmedabad Nawabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucknow Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC T20 World Cup 2022
The ICC Men’s Twenty20 World Cup is the Seventh Edition of the tournament which was to be played in Australia in 2020 but was postponed due to the coronavirus. While the 7th Edition of ICC T20 World Cup 2022 will be now held in India where total 45-Matches will be played as 16 Teams will be participating in the tournament. The Twenty20 tournament is expected to begin in October till November in Indian Soil.
Watch all 45-Matches of ICC T20 World Cup 2022 live broadcast on Touchcric Live Streaming Online for free in HD quality without paying any subscription charges as Touch Cric is one of the best online websites for cricket lovers to enjoy cricket matches from all over the world.
Date | Team 1 | Team 2 | Venue | Round | Group |
---|---|---|---|---|---|
17-Oct-21 | Oman | Papua New Guinea | Oman | First Round | Group B |
17-Oct-21 | Bangladesh | Scotland | Oman | First Round | Group B |
18-Oct-21 | Ireland | Netherlands | Oman | First Round | Group A |
18-Oct-21 | Sri Lanka | Namibia | Oman | First Round | Group A |
19-Oct-21 | Scotland | Papua New Guinea | Oman | First Round | Group B |
19-Oct-21 | Oman | Bangladesh | Oman | First Round | Group B |
20-Oct-21 | Namibia | Netherlands | Abu Dhabi | First Round | Group A |
20-Oct-21 | Sri Lanka | Ireland | Abu Dhabi | First Round | Group A |
21-Oct-21 | Bangladesh | Papua New Guinea | Abu Dhabi | First Round | Group B |
21-Oct-21 | Oman | Scotland | Abu Dhabi | First Round | Group B |
22-Oct-21 | Namibia | Ireland | Sharjah | First Round | Group A |
22-Oct-21 | Sri Lanka | Netherlands | Sharjah | First Round | Group A |
23-Oct-21 | Australia | South Africa | Abu Dhabi | Super 12 | Group 1 |
23-Oct-21 | England | West Indies | Dubai | Super 12 | Group 1 |
24-Oct-21 | A1 | B2 | Sharjah | Super 12 | Group 1 |
26-Oct-21 | South Africa | West Indies | Dubai | Super 12 | Group 1 |
27-Oct-21 | England | B2 | Abu Dhabi | Super 12 | Group 1 |
28-Oct-21 | Australia | A1 | Dubai | Super 12 | Group 2 |
29-Oct-21 | West Indies | B2 | Sharjah | Super 12 | Group 1 |
30-Oct-21 | South Africa | A1 | Sharjah | Super 12 | Group 2 |
30-Oct-21 | England | Australia | Dubai | Super 12 | Group 1 |
01-Nov-21 | England | A1 | Sharjah | Super 12 | Group 1 |
02-Nov-21 | South Africa | B2 | Abu Dhabi | Super 12 | Group 2 |
04-Nov-21 | Australia | B2 | Dubai | Super 12 | Group 2 |
04-Nov-21 | West Indies | A1 | Abu Dhabi | Super 12 | Group 1 |
06-Nov-21 | Australia | West Indies | Abu Dhabi | Super 12 | Group 1 |
06-Nov-21 | England | South Africa | Sharjah | Super 12 | Group 1 |
24-Oct-21 | India | Pakistan | Dubai | Super 12 | Group 2 |
25-Oct-21 | Afghanistan | B1 | Sharjah | Super 12 | Group 2 |
26-Oct-21 | Pakistan | New Zealand | Sharjah | Super 12 | Group 2 |
27-Oct-21 | B1 | A2 | Abu Dhabi | Super 12 | Group 1 |
29-Oct-21 | Afghanistan | Pakistan | Dubai | Super 12 | Group 1 |
31-Oct-21 | Afghanistan | A2 | Abu Dhabi | Super 12 | Group 1 |
31-Oct-21 | India | New Zealand | Dubai | Super 12 | Group 2 |
02-Nov-21 | Pakistan | A2 | Abu Dhabi | Super 12 | Group 2 |
03-Nov-21 | New Zealand | A1 | Dubai | Super 12 | Group 2 |
03-Nov-21 | India | Afghanistan | Abu Dhabi | Super 12 | Group 1 |
05-Nov-21 | New Zealand | A2 | Sharjah | Super 12 | Group 1 |
05-Nov-21 | India | B1 | Dubai | Super 12 | Group 2 |
07-Nov-21 | New Zealand | Afghanistan | Abu Dhabi | Super 12 | Group 1 |
07-Nov-21 | Pakistan | B1 | Sharjah | Super 12 | Group 2 |
08-Nov-21 | India | A2 | Dubai | Super 12 | Group 2 |