Women Big Bash League – WBBL 2023-24 TV Guide, Schedule, Squad, Live Streaming, Broadcasting Rights. Women’s Big Bash League, short known as WBBL, is Australia’s T20 cricket tournament. WBBL 2023-2024 will be the 9th season of the Women Big Bash League which is scheduled to begin from 14th October to 27th November 2023.
Where to Watch Women Big Bash League 2023-2024 Live Streaming & Broadcasting TV Channels, WBBL 2023-24
Fox Sports broadcast the live coverage of the Women’s Big Bash League 2023 live Streaming in Australia; all the matches of WBBL 2024 will be live-streamed on Kayo TV.
Sony Six HD is the official broadcasting partner of the league and will broadcast the live coverage of WBBL 2023-24 live Streaming in India. Willow TV acquires the official streaming rights of the eighth edition of women’s Big Bash League and telecasts all 59 matches in the USA.
Sky Sports and BT Sport televise all the women’s big bash league matches live stream in the UK, whereas, SuperSport holds the official rights to the tournament in South Africa and its subcontinent.
WBBL 2023-24 Live Telecast and Broadcasting TV Channels List
- India: Sony Six HD
- United Kingdom: BT Sport
- Canada: ATN Cricket Plus
- USA: Willow TV
- Australia: Fox Sports
- South Africa: SuperSport
- New Zealand: Sky Sports NZ
Foxtel an Australian online sports application will broadcast all of WBBL’s 2023-24 t20 matches live online in Australia. Kayo TV will broadcast all of the WBBL 2023-24 t20 cricket matches in AUS on the internet via live stream.
The Women Big Bash League 2023-2024 will be aired by FanCode in Bhutan, Sri Lanka, the Maldives, Australia, Saudi Arabia, the United Arab Emirates (UAE), Qatar (QE), Kuwait (KW), Bahrain (Bahrain), Bangladesh, the United Kingdom (UK), the United States (USA), and Canada.
WBBL 2023-24 All Teams Squad and Players List
The Women’s Big Bash League will offer a total of 59 T20 cricket matches. At the same time, six teams in total will participate in the T20 league, which are mentioned below.
- Adelaide Strikers
- Brisbane Heat
- Hobart Hurricanes
- Melbourne Renegades
- Melbourne Stars
- Perth Scorchers
- Sydney Sixers
- Sydney Thunder
Adelaide Strikers: Amanda-Jade Wellington, Laura Wolvaardt, Annie O’Neil, Megan Schutt, Meagan Dixon, Sarah Coyte, Tahlia McGrath, Jemma Barsby, Dane van Niekerk, Nell Bryson-Smith, Darcie Brown, Katie Mack, Madeline Penna, Bridget Patterson, Tegan McPharlin.
Brisbane Heat: Georgia Redmayne, Nicola Hancock, Zoe Cooke, Poonam Yadav, , Jess Jonassen, Grace Harris, Georgia Voll, Anneke Bosch, Nadine de Klerk, Courtney Sipple, Ellie Johnston, Charli Knott, Georgia Prestwidge, Laura Kimmince, Mikayla Hinkley.
Hobart Hurricanes
Sasha Moloney, Ruth Johnston, Angelina Genford, Richa Ghosh, Molly Strano, Chloe Rafferty, Naomi Stalenberg, Amy Smith, Rachel Trenaman, Tayla Vlaeminck, Mignon du Preez, Belinda Vakarewa, Nicola Carey, Maisy Gibson, Rachel Priest.
Melbourne Renegades: Josie Dooley, Harmanpreet Kaur, Jemimah Rodrigues, Jess Duffin, Ellen Falconer, Holly Ferling, Ella Hayward, Sophie Molineux, Georgia Wareham, Eve Jones, Courtney Webb, Rhiann O’Donnell, Poppy Gardner, Carly Leeson, Makinley Blows.
Melbourne Stars: Maia Bouchier, Linsey Smith, Maddy Darke, Lucy Cripps, Elyse Villani, Nic Faltum, Erin Osborne, Tess Flintoff, Anna Lanning, Georgia Gall, Rhys McKenna, Meg Lanning, Annabel Sutherland, Kim Garth.
Perth Scorchers: Amy Edgar, Lisa Griffith, Chamari Athapaththu, Samantha Betts, Mathilda Carmichael, Piepa Cleary, Beth Mooney, Chloe Piparo, Taneale Peschel, Sophie Devine, Ash Day, Lilly Mills, Heather Graham, Marizanne Kapp, Alana King.
Sydney Sixers: Lauren Cheatle, Matilda Lugg, Radha Yadav, Shafali Verma, Hayler Silver-Holmes, Ellyse Perry, Ashleigh Gardner, Alyssa Healy, Emma Hughes, Angela Reakes, Maitlan Brown, Erin Burns, Stella Campbell, Jade Allen, Nicole Bolton.
Sydney Thunder: Hannah Darlington, Corinne Hall, Sammy-Jo Johnson, Anika Learoyd, Deepti Sharma, Issy Wong, Jessica Davidson, Phoebe Litchfield, Kate Peterson, Olivia Porter, Lauren Smith, Tahlia Wilson, Smriti Mandhana, Rachael Haynes, Samantha Bates.
WBBL 2023-24 Schedule
Match 1 | Oct 14, Thu | 2:10 PM | Blundstone Arena | North Sydney Oval, Sydney |
Match 2 | Oct 16, Sat | 10:10 AM | Blundstone Arena | North Sydney Oval, Sydney |
Match 3 | Oct 16, Sat | 1:35 PM | Blundstone Arena | North Sydney Oval, Sydney |
Match 4 | Oct 17, Sun | 4:45 AM | Blundstone Arena | North Sydney Oval, Sydney |
Match 5 | Oct 17, Sun | 8:10 AM | Blundstone Arena | North Sydney Oval, Sydney |
Match 6 | Oct 19, Tue | 7:55 AM | Blundstone Arena | Blacktown International Sportspark, Sydney |
Match 7 | Oct 19, Tue | 11:20 AM | Blundstone Arena | Blacktown International Sportspark, Sydney |
Match 8 | Oct 20, Wed | 7:55 AM | Blundstone Arena | Blacktown International Sportspark, Sydney |
Match 9 | Oct 20, Wed | 11:20 AM | Blundstone Arena | Blacktown International Sportspark, Sydney |
Match 10 | Oct 23, Sat | 4:45 AM | Invermay Park | TBC, TBC |
Match 11 | Oct 23, Sat | 8:30 AM | Invermay Park | TBC, TBC |
Match 12 | Oct 23, Sat | 10:10 AM | UTAS | W.A.C.A. Ground, Perth |
Match 13 | Oct 23, Sat | 1:35 PM | UTAS | W.A.C.A. Ground, Perth |
Match 14 | Oct 24, Sun | 4:45 AM | Invermay Park | TBC, TBC |
Match 16 | Oct 24, Sun | 8:10 AM | UTAS | TBC, TBC |
Match 15 | Oct 24, Sun | 11:45 AM | UTAS | W.A.C.A. Ground, Perth |
Match 17 | Oct 24, Sun | 7:55 AM | UTAS | W.A.C.A. Ground, Perth |
Match 18 | Oct 26, Tue | 11:20 AM | UTAS | Aurora Stadium, Launceston |
Match 19 | Oct 26, Tue | 7:55 AM | UTAS | Aurora Stadium, Launceston |
Match 20 | Oct 27, Wed | 11:20 AM | UTAS | Aurora Stadium, Launceston |
Match 21 | Oct 30, Sat | 7:55 AM | Lilac Hill Park | Lilac Hill Park, Perth |
Match 22 | Oct 30, Sat | 10:35 AM | UTAS | Carrara Oval, Queensland |
Match 23 | Oct 30, Sat | 11:20 AM | Lilac Hill Park | Lilac Hill Park, Perth |
Match 24 | Oct 30, Sat | 2 PM | UTAS | Carrara Oval, Queensland |
Match 25 | Oct 31, Sun | 4:45 AM | UTAS | Carrara Oval, Queensland |
Match 26 | Oct 31, Sun | 7:55 AM | Lilac Hill Park | Lilac Hill Park, Perth |
Match 27 | Oct 31, Sun | 8:10 AM | UTAS | Carrara Oval, Queensland |
Match 28 | Oct 31, Sun | 11:20 AM | Lilac Hill Park | Lilac Hill Park, Perth |
Match 29 | Nov 05, Fri | 7:55 AM | WACA ground | Karen Rolton Oval, Adelaide, South Australia |
Match 30 | Nov 06, Sat | 11:20 AM | WACA ground | Junction Oval, Melbourne |
Match 31 | Nov 06, Sat | 4:45 AM | Karen Rolton Oval | Karen Rolton Oval, Adelaide, South Australia |
Match 32 | Nov 06, Sat | 8:10 AM | Karen Rolton Oval | Junction Oval, Melbourne |
Match 33 | Nov 06, Sat | 11:20 AM | WACA ground | Karen Rolton Oval, Adelaide, South Australia |
Match 34 | Nov 07, Sun | 4:45 AM | Adelaide Oval | Junction Oval, Melbourne |
Match 35 | Nov 07, Sun | 8:10 AM | Adelaide Oval | Junction Oval, Melbourne |
Match 36 | Nov 07, Sun | 11:20 AM | WACA ground | TBC, TBC |
Match 37 | Nov 09, Tue | 9:05 AM | Karen Rolton Oval | Blacktown International Sportspark, Sydney |
Match 38 | Nov 09, Tue | 12:30 PM | Karen Rolton Oval | Blacktown International Sportspark, Sydney |
Match 39 | Nov 10, Wed | 7:55 AM | Karen Rolton Oval | Blacktown International Sportspark, Sydney |
Match 40 | Nov 10, Wed | 11:20 AM | Karen Rolton Oval | Blacktown International Sportspark, Sydney |
Match 41 | Nov 13, Sat | 7:55 AM | Karen Rolton Oval | TBC, TBC |
Match 42 | Nov 13, Sat | 11:20 AM | Karen Rolton Oval | TBC, TBC |
Match 43 | Nov 13, Sat | 10:10 AM | Great Barrier Reef Arena | Bellerive Oval, Hobart |
Match 44 | Nov 13, Sat | 1:35 PM | Great Barrier Reef Arena | Bellerive Oval, Hobart |
Match 46 | Nov 14, Sun | 4:45 AM | Great Barrier Reef Arena | TBC, TBC |
Match 45 | Nov 14, Sun | 8:10 AM | Great Barrier Reef Arena | Bellerive Oval, Hobart |
Match 47 | Nov 14, Sun | 10:10 AM | Karen Rolton Oval | Bellerive Oval, Hobart |
Match 48 | Nov 14, Sun | 1:35 PM | Great Barrier Reef Arena | TBC, TBC |
Match 49 | Nov 19, Fri | 10:10 AM | Great Barrier Reef Arena | Harrup Park, Mackay |
Match 50 | Nov 19, Fri | 1:35 PM | Great Barrier Reef Arena | Harrup Park, Mackay |
Match 51 | Nov 20, Sat | 4:45 AM | Adelaide Oval | Karen Rolton Oval, Adelaide, South Australia |
Match 52 | Nov 20, Sat | 8:10 AM | Adelaide Oval | Karen Rolton Oval, Adelaide, South Australia |
Match 53 | Nov 20, Sat | 10:10 AM | Great Barrier Reef Arena | Harrup Park, Mackay |
Match 54 | Nov 20, Sat | 1:35 PM | Great Barrier Reef Arena | Harrup Park, Mackay |
Match 55 | Nov 21, Sun | 4:45 AM | Adelaide Oval | Karen Rolton Oval, Adelaide, South Australia |
Match 56 | Nov 21, Sun | 8:10 AM | Adelaide Oval | Karen Rolton Oval, Adelaide, South Australia |
Eliminator | Nov 24, Wed | TBA | TBA | TBC, TBC |
Challenger | Nov 25, Thu | TBA | TBA | TBC, TBC |
Final | Nov 27, Sat | TBA | TBA | TBC, TBC |
WBBL 2023-24 Points Table
Teams | Matches | Won | Lost | No result | Points | NRR |
Adelaide Strikers | 0 | 0 | 0 | 0 | 0 | 0 |
Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0 |
Hobart Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Sixers | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0 |