ICC T20 2020 World Cup Schedule Teams and Squad
As announced by the ICC, the T20 World Cup 2020 will be held in Australia from 18 October. A total of 16 teams will compete in this T20 World Cup season to compete for the title. Eight teams including Australia, Pakistan, India, England, South Africa, New Zealand, the West Indies, and Afghanistan were directly qualified for the Super 12 phase. However, with Sri Lanka and Bangladesh not qualifying for the Super 12, they will, therefore, participate in the group stage with the six qualifying teams for the 2020 ICC T20 World Cup. You can watch all the matches of the ICC T20 World Cup 2020 Live Streaming on PTV Sports in Pakistan and if you are from India watch it live on Hotstar.
ICC T20 World Cup 2020 Tournament Groups and Format
The ICC T20 2020 World Cup has been divided into three stages and T20 World Cup 2020 venue is Australia all the matches of the tournament will be played in Australia.
- First-round
- Super 12
- Elimination phase
First-round (Groups and Pools for First Phase)
The first stage of this T20 World Cup 2020 is called the first round. It includes Group A and Group B. Sri Lanka will face the ICC T20 World Cup qualifiers in Group A. While, in Group B, Bangladesh will meet ICC’s T20 World Qualifying teams for the 2020 Cup qualify for the Super 12 Stage.
Group Name | Teams |
Group A | Sri Lanka, A2, A3, and A4 |
Group B | Bangladesh, B2, B3, and B4 |
ICC T20 World Cup 2020 Schedule and Fixtures for First Phase
Date | Group | Match | Teams | Venue | Time | |
18 Oct | A | 1st Match | Sri Lanka vs TBC | Simonds Stadium, Geelong | 02:00 PM LOCAL | |
18 Oct | A | 2nd Match | TBC vs TBC | Simonds Stadium, Geelong | 07:00 PM LOCAL | |
19 Oct | B | 3rd Match | Bangladesh vs TBC | Bellerive Oval, Hobart | 02:00 PM LOCAL | |
19 Oct | B | 4th Match | TBC vs TBC | Bellerive Oval, Hobart | 07:00 PM LOCAL | |
20 Oct | A | 5th Match | TBC vs TBC | Simonds Stadium, Geelong | 02:00 PM LOCAL | |
20 Oct | A | 6th Match | Sri Lanka vs TBC | Simonds Stadium, Geelong | 07:00 PM LOCAL | |
21 Oct | B | 7th Match | TBC vs TBC | Bellerive Oval, Hobart | 02:00 PM LOCAL | |
21 Oct | B | 8th Match | Bangladesh vs TBC | Bellerive Oval, Hobart | 07:00 PM LOCAL | |
22 Oct | A | 9th Match | TBC vs TBC | Simonds Stadium, Geelong | 02:00 PM LOCAL | |
22 Oct | A | 10th Match | Sri Lanka vs TBC | Simonds Stadium, Geelong | 07:00 PM LOCAL | |
23 Oct | B | 11th Match | TBC vs TBC | Bellerive Oval, Hobart | 02:00 PM LOCAL | |
23 Oct | B | 12th Match | Bangladesh vs TBC | Bellerive Oval, Hobart | 07:00 PM LOCAL |
Super 12 (Groups and Pools for Second Phase)
The next phase of the ICC T20 2020 World Cup is called Super 12 Phase. The four teams qualified in the first round will compete with the top eight T20 ranked teams that have already qualified for the Super 12 stage. Besides, the Super 12 phase is divided into two subgroups called Group A and Group B.
Group 1 includes Pakistan, Australia, the West Indies, New Zealand and the first qualifying team in Group A of the first round as well as the second qualifying team of Group B of the first round. On the other hand, Group 2 includes India, England, South Africa, Afghanistan and the first qualifying team of Group B in the first round, as well as the second qualifying team of Group A of the first round.
Group Name | Teams |
Group 1 | Pakistan, Australia, New Zealand, West Indies, A1, and B2 |
Group 2 | England, India, Afghanistan, South Africa, B1, and A2 |
ICC T20 World Cup 2020 Schedule and Fixtures for Second Phase
Date | Group | Match | Team | Venue | Time | |
24 Oct | Group 1 | 13th Match | Australia vs Pakistan | Sydney Cricket Ground, Sydney | 07:00 PM | |
24 Oct | Group 2 | 14th Match | India vs South Africa | Perth Stadium, Perth | 07:00 PM | |
25 Oct | Group 1 | 15th Match | TBC vs TBC | Bellerive Oval, Hobart | 02:00 PM | |
25 Oct | Group 1 | 16th Match | New Zealand vs West Indies | Melbourne Cricket Ground, Melbourne | 07:00 PM | |
26 Oct | Group 2 | 17th Match | Afghanistan vs TBC | Perth Stadium, Perth | 02:00 PM | |
26 Oct | Group 2 | 18th Match | England vs TBC | Perth Stadium, Perth | 07:00 PM | |
27 Oct | Group 1 | 19th Match | New Zealand vs TBC | Bellerive Oval, Hobart | 07:00 PM | |
28 Oct | Group 2 | 20th Match | Afghanistan vs TBC | Perth Stadium, Perth | 02:00 PM | |
28 Oct | Group 1 | 21st Match | Australia vs West Indies | Perth Stadium, Perth | 07:00 PM | |
29 Oct | Group 1 | 22nd Match | Pakistan vs TBC | Sydney Cricket Ground, Sydney | 02:00 PM | |
29 Oct | Group 2 | 23rd Match | India vs TBC | Melbourne Cricket Ground, Melbourne | 07:00 PM | |
30 Oct | Group 2 | 24th Match | England vs South Africa | Sydney Cricket Ground, Sydney | 07:00 PM | |
30 Oct | Group 1 | 25th Match | West Indies vs TBC | Perth Stadium, Perth | 07:00 PM | |
31 Oct | Group 1 | 26th Match | New Zealand vs Pakistan | The Gabba, Brisbane | 02:00 PM | |
31 Oct | Group 1 | 27th Match | Australia vs TBC | The Gabba, Brisbane | 07:00 PM | |
1 Nov | Group 2 | 28th Match | Afghanistan vs South Africa | Adelaide Oval, Adelaide | 02:00 PM | |
1 Nov | Group 2 | 29th Match | India vs England | Melbourne Cricket Ground, Melbourne | 07:00 PM | |
2 Nov | Group 2 | 30th Match | TBC vs TBC | Sydney Cricket Ground, Sydney | 02:00 PM | |
2 Nov | Group 1 | 31st Match | New Zealand vs TBC | The Gabba, Brisbane | 07:00 PM | |
3 Nov | Group 1 | 32nd Match | Pakistan vs West Indies | Adelaide Oval, Adelaide | 02:00 PM | |
3 Nov | Group 1 | 33rd Match | Australia vs TBC | Adelaide Oval, Adelaide | 07:00 PM | |
4 Nov | Group 2 | 34th Match | Afghanistan vs England | The Gabba, Brisbane | 07:00 PM | |
5 Nov | Group 2 | 35th Match | South Africa vs TBC | Adelaide Oval, Adelaide | 02:00 PM | |
5 Nov | Group 2 | 36th Match | India vs TBC | Adelaide Oval, Adelaide | 07:00 PM | |
6 Nov | Group 1 | 37th Match | Pakistan vs TBC | Melbourne Cricket Ground, Melbourne | 02:00 PM | |
6 Nov | Group 1 | 38th Match | Australia vs New Zealand | Melbourne Cricket Ground, Melbourne | 07:00 PM | |
7 Nov | Group 2 | 39th Match | England vs TBC | Adelaide Oval, Adelaide | 02:00 PM | |
7 Nov | Group 1 | 40th Match | West Indies vs TBC | Melbourne Cricket Ground, Melbourne | 07:00 PM | |
8 Nov | Group 2 | 41st Match | South Africa vs TBC | Sydney Cricket Ground, Sydney | 02:00 PM | |
8 Nov | Group 2 | 42nd Match | India vs Afghanistan | Sydney Cricket Ground, Sydney | 07:00 PM |
Elimination Phase
The third and final stage of this tournament is called the knockout phase in which the four qualified teams will compete until the final match of the ICC T20 2020 World Cup Final to conclude the winners of the T20 World Cup for 2020.
ICC T20 World Cup 2020 Qualified Teams and Squads.
Pakistan
Australia
West Indies
New Zealand
India
England
South Africa
Sri Lanka
Bangladesh
Afghanistan